Our line of 3M™ Elite Orbital Sanders deliver professional performance for flat finishing and sealer sanding operations, hour after hour in high-production industrial environments. Options available in non-vacuum, central vacuum and self-generated vacuum models.
Airflow Rate (metric) | 481 LPM |
Brands | 3M™ |
Industries | Woodworking, Aerospace, Composite, Metalworking, AOEM, General Industrial, MRO, Paint Preparation, Transportation & Heavy Equipment |
Max Speed | 12000 rpm |
Motor HP (W) | .28 (209) |
Net Weight (Metric) | 1.15 kg |
Orbit Diameter (metric) | 3 mm |
Power Source | Pneumatic |
Product Type | Random Orbital Sander |
Sub Industries | Furniture, Primary Wood and Panel Processing, Cabinetry, Custom Woodworking and Millwork |
Vacuum Support | Yes |
Vacuum Type | Self-generated Vacuum |
Overall Height (Metric) | 13.34 cm |
Overall Length (Metric) | 32.23 cm |
Overall Width (Metric) | 17.3 cm |
Safety Data Sheets
Document Number: MSDS_3011053_MY_EN
(PDF)