OEM Sockets (32, 68 & 84 Leads)
Contact Base Material | Beryllium Copper |
Contact Underplating Material | Nickel |
Contact Underplating Thickness (Metric) | 1.27 µm |
Current Rating | 1.0 |
Frame Style/Type | Closed |
Insulation Material | Glass Filled Polyphenylene Sulfide (PPS) |
Integrated Circuit Type | CLCC |
Mating Contact Finish Material | Gold |
Mating Contact Finish Thickness (Metric) | <0.25 µm |
Maximum Operating Temperature (Celsius) | 105 ℃ |
Minimum Operating Temperature (Celsius) | -55 ℃ |
Number of Contact Rows | 4 |
Number of Contacts | 32 , 68 |
PCB Mounting Style | Through Hole |
Pitch (Metric) | 2.54 mm |
Tech Sheet Number | TS-0359 |
Data Sheets
(PDF, 674KB)