Wear and tear of wiper blades are not only noisy, the dirt embedded within it could damage your windshield. By the time you notice this, your wiper blades could leave fine scratches on your windshield. Think it’s time to replace your wiper blades? With so many on the market, how do you decide which one is right for you? Apart from knowing the perfect fit for your car, here is a quick guide to selecting an effective wiper blade.
A streamlined, beam wiper blade is a favourite for its sleek design. Apart from its appearance, the science behind an aerodynamic design enables it to reduce drag. It noiselessly removes water while applying symmetrical pressure along the wiper blade.
For an efficient clean, the rubber squeegee at the edge of the wiper blade should be in full contact with the windshield. Water sweeps off easily and quickly for better visibility in the rain.
The weather can accelerate wear and tear in your wiper blades. It spoils the rubber squeegee, making it less effective in removing water. To ensure that it is durable and lasts longer, select a windshield wiper blade that is UV and heat resistant.
Results by brand | ||||||
Chevrolet | ||||||
Car Brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Chevrolet | Cruze | 2011-2013 | 24 | 18 | Y | Y |
Optra | 22 | 19 | Y | Y | ||
Aveo | 24 | 14 | Y | Y | ||
Trailbazer | 2012-2013 | 22 | 18 | N | N | |
Captiva | 2012-2013 | 24 | 16 | Y | Y | |
Zafira | 24 | 24 | Y | Y | ||
Colorado | 22 | 19 | Y | Y |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Isuzu | Dmax V-Cross '12 | 22 | 18 | Y | Y | |
D-Max 4 ประตู | 21 | 19 | Y | Y | ||
D-Max 2 ประตู | 21 | 19 | Y | Y |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Nissan | Teana | 2009 - 2012 | 26 | 18 | Y | Y |
Teana | 2004 - 2008 | 24 | 19 | Y | Y | |
Tiida | 24 | 16 | Y | Y | ||
Almera | 2012 - 2013 | 22 | 16 | Y | Y | |
March | 2010 - 2013 | 22 | 14 | Y | Y | |
Juke | 2011 | 23 | 14 | Y | Y | |
X-Trail | 2015 | 26 | 17 | Y | Y | |
Navara | 2014 | 24 | 18 | Y | Y |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Mitsubishi | Mirage | 2012 - 2013 | 22 | 14 | Y | Y |
Lancer EX | 2010 - 2013 | 26 | 18 | Y | Y | |
Lancer Cedia | 24 | 18 | Y | Y | ||
Pajero Sport | 2009 | 22 | 19 | Y | Y | |
New Pajero Sport | 2015 | 22 | 18 | N | N | |
Triton | 21 | 19 | Y | Y |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Suzuki | Swift | 2007 - 2011 | 21 | 18 | Y | Y |
Swift | 2012 - 2013 | 22 | 18 | Y | Y |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Mazda | 2 | 2009 - 2013 | 24 | 14 | Y | Y |
New Mazda 2 Skyactiv | 2015 | 22 | 17 | Y | Y | |
New Mazda 3 Skyactiv | 2015 | 24 | 18 | Y | Y | |
3 (3 ประตู) | 22 | 19 | Y | Y | ||
4 (4 ประตู) | 22 | 19 | Y | Y | ||
3 | 2011 - 2013 | 24 | 19 | Y | Y | |
CX-3 | 2015 | 22 | 18 | Y | Y | |
CX-5 | 2015 | 24 | 18 | Y | Y | |
BT-50 | 24 | 16 | N | N |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Ford | Focus | 2007 - 2011 | 26 | 17 | N | N |
Focus | 2004 - 2006 | 26 | 17 | N | N | |
Fiesta | 26 | 16 | N | N | ||
Ranger '12 | 21 | 19 | N | N | ||
Ranger '06 | 18 | 18 | N | N |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Honda | CRV | 2012 | 26 | 16 | Y | Y |
CRV | 2010 | 26 | 17 | Y | Y | |
CRV | 2008 | 26 | 17 | Y | Y | |
Accord | 2012 | 26 | 19 | Y | Y | |
Accord | 2008-2011 | 26 | 19 | Y | Y | |
Accord | 2003-2007 | 26 | 18 | Y | Y | |
Civic FC | 2016 | 26 | 18 | Y | Y | |
Civic FB | 2012-2015 | 26 | 24 | Y | Y | |
Civic FD | 2006-2011 | 26 | 24 | Y | N | |
Civic ES Dimension | 2001-2003 | 20 | 18 | Y | Y | |
City | 2014 | 24 | 14 | Y | Y | |
City | 2009-2012 | 24 | 14 | Y | Y | |
City ZX | 2005-2008 | 26 | 14 | Y | Y | |
City Type Z | 1999-2002 | 24 | 14 | Y | Y | |
Jazz | 2014 | 24 | 14 | Y | Y | |
Jazz GE | 2008-2012 | 24 | 14 | Y | Y | |
Jazz GD | 2004-2007 | 24 | 14 | Y | Y | |
B-RV | 2016 | 22 | 14 | Y | Y | |
Mobilio | 2014 | 22 | 14 | Y | Y | |
Freed | 2010 | 26 | 14 | Y | Y | |
HRV | 2014 | 26 | 16 | Y | Y |
Car brand | Model | Year | Driver | Passenger | Silicon Type | Stainless Type |
Toyota | Camry | 2012 | 26 | 18 | Y | Y |
Camry | 2007 - 2011 | 24 | 20 | Y | Y | |
Camry | 2003 - 2006 | 24 | 19 | Y | Y | |
Prius | 2011 - 2013 | 26 | 16 | Y | Y | |
Wish | 2008 | 26 | 14 | Y | Y | |
Innova '10 | 2010 | 24 | 16 | Y | Y | |
Sienta | 2016 | 26 | 14 | N | N | |
Altis | 2014 | 26 | 14 | Y | Y | |
Altis | 2008 - 2011 | 26 | 14 | Y | Y | |
Altis | 2001 - 2006 | 24 | 16 | Y | Y | |
Vios | 2002 - 2005 | 21 | 14 | Y | Y | |
Vios | 2006 | 21 | 14 | Y | Y | |
Vios | 2007 - 2012 | 21 | 14 | Y | Y | |
Vios | 2013 | 24 | 14 | Y | Y | |
Yaris | 2014 | 24 | 14 | Y | Y | |
Yaris | 2006 - 2012 | 24 | 14 | Y | Y | |
Fortuner | 2008 - 2015 | 21 | 19 | Y | Y | |
Fortuner | 2015 | 22 | 16 | Y | Y | |
Vigo | 2015 | 20 | 18 | Y | Y |
Selected a silicone or stainless steel wiper blade? Now that you know the right dimensions for your car, visit one of our online shops or find a retailer near you!
Prevent swirl marks and scratches with a wash with wax car wash formula.
View more wash & wax care tipsPrevent swirl marks and scratches with a wash with wax car wash formula.
View more wash & wax care tipsIs there a way to clean asphalt off your car? Yes, and it only takes 10 seconds.
View more easy car hacks tipsIs there a way to clean asphalt off your car? Yes, and it only takes 10 seconds.
View more easy car hacks tipsUse a conditioner to keep leather car seats supple.
View more leather care tipsUse a conditioner to keep leather car seats supple.
View more leather care tipsFor a super clean windshield, start with a glass cleaner!
View more glass care tipsFor a super clean windshield, start with a glass cleaner!
View more glass care tips